Supplement Facts |
---|
Serving Size: 12.1 grams |
Servings Per Container: 15 |
|
Amount Per Serving |
Calories: 45 | Calories from Fat: 7 |
|
| | % Daily Value |
|
Total Fat | 0.77 g | 1.2% |
|
Saturated | 0.18 g | 0.9% |
|
Trans fat | 0 g | |
|
Polyunsaturated | 0.44 g | |
|
Monounsaturated | 0.12 g | |
|
Cholesterol | 0 g | 0% |
|
Sodium | 46.7 mg | 1.9% |
|
Potassium | 203 mg | 5.8% |
|
Total Carbohydrate | 6.9 g | 2.3% |
|
Dietary fiber | 2.82 g | 11.3% |
|
Sugars | 1.54 g | |
|
Protein | 2.63 g | 5.3% |
|
Vitamin A (from beta carotene) | 4,764 IU | 95.3% |
|
Vitamin C | 45.5 mg | 75.8% |
|
Calcium | 106 mg | 10.6% |
|
Magnesium | 27 mg | 6.8% |
|
Iron | 3.74 mg | 20.8% |
|
Vitamin B12 | 2.66 mcg | 44.4% |
|
Vitamin D3 (from Lichen) | 2,000 i.u. | 500% |
|
Vitamin E (water dispersible-alpha-tocopherol succinate) | 100 i.u. | 333.3%% |
|
Vitamin K | 124 mcg | 155% |
|
Phyto-Chromium (from Indian mustard, hydroponically grown) | 80 mcg | 66.7% |
|
Phyto-Selenium (from Orgen-SE mustard seed ext. (certified organic) | 50 mcg | 71.4% |
|
|
Nutrient Dense plant concentrates | | |
|
Spirulina (certified organic) | 1,500 mg | * |
|
Wheat grass juice powder (certified organic) | 995 mg | * |
|
Barley grass juice powder (certified organic) | 860 mg | * |
|
Oat grass juice powder (certified organic) | 860 mg | * |
|
Alfalfa sprouts, freeze dried (certified organic) | 200 mg | * |
|
Beet juice, freeze dried (certified organic) | 300 mg | * |
|
Chlorella, soft cell, pharmaceutical grade | 300 mg | * |
|
Parsley leaf & stem powder (certified organic) | 250 mg | * |
|
Zucchini fruit powder | 250 mg | * |
|
Carrot root powder (certified organic) | 200 mg | * |
|
Green bean powder, freeze dried | 120 mg | * |
|
Broccoli sprouts, freeze dried (certified organic) | 100 mg | * |
|
Spinach leaf powder, freeze dried (certified organic) | 100 mg | * |
|
Kamut grass juice powder (certified organic) | 80 mg | * |
|
|
Sea Vegetable complex (providing Iodine + trace minerals) |
|
Kelp, Laminaria digitata (certified organic) | 200 mg | * |
|
Alaria, Alaria esculenta (certified organic) | 100 mg | * |
|
Rockweed, Ascophyllum nodosum (certified organic) | 100 mg | * |
|
|
Cell membrane & nerve support | | |
|
Soy lecithin powder (non-GMO) 98% oil-free | 700 mg | * |
|
|
High fiber food & Prebiotics | | |
|
Larch arabinogalactans (FiberAid AG) | 600 mg | * |
|
Fructo-oligosaccharides | 600 mg | * |
|
Stabilized brown rice bran | 500 mg | * |
|
Whole apple powder (certified organic) | 400 mg | * |
|
Milled Flaxseed concentrate (certified organic; de-oiled, non-GMO) | 200 mg | * |
|
Apricot fruit powder | 90 mg | * |
|
|
Antioxidants & Circulatory support | | |
|
Strawberry freeze dried powder | 250 mg | * |
|
Acerola berry juice powder, 21% natural vit. C (certified organic) | 200 mg | * |
|
Goji berry juice | 150 mg | * |
|
Tomato fruit concentrate, 2% lycopene | 100 mg | * |
|
Ginkgo biloba extract, (24% ginkgoflavonglycosides/6% terpene lactones) | 20 mg | * |
|
Green tea standardized extract, (98 polyphenols, 80% catechins, 50% EGCG) | 20 mg | * |
|
Grape seed standardized extract, 95% polyphenols, 90% proanthocyanidins) | 20 mg | * |
|
Grape skin extract, 30% polyphenols | 20 mg | * |
|
Pomegranate extract, (40% ellagic acid) | 20 mg | * |
|
Policosanol (60% Octacosanol; from sugar cane wax) | 5 mg | * |
|
|
Antioxidants & Liver support | | |
|
Amla fruit powder | 100 mg | * |
|
Silymarin milk thistle extract, 80% silybin (Silibum marianum) | 60 mg | * |
|
Carrot root extract 4:1 | 50 mg | * |
|
Chicory root extract 4:1 | 50 mg | * |
|
Dandelion root extract 4:1 | 50 mg | * |
|
Chicory root powder (certified organic) | 25 mg | * |
|
Gentian root extract 4:1 | 15 mg | * |
|
|
Adaptogens | | |
|
Schizandra berry extract, 2% schizandrin | 150 mg | * |
|
Eleutherococcus senticosus root extract, 0.8% eleutherosides | 80 mg | * |
|
Suma (Pfaffia paniculata) root extract, (2.5% beta-ecdysterone) | 60 mg | * |
|
|
Immune support | | |
|
Astragalus membranaceus extract, 40% polysaccharides | 60 mg | * |
|
Larch arabinogalactans (ResistAid AG) | 30 mg | * |
|
Beta 1,3 - 1,6 glucans (Saccharomyces cerevisiae) | 30 mg | * |
|
|
Twelve (12) Dairy-free Probiotic Cultures (25 billion at date of manufacture) |
|
Lactobacillus acidophilus HA-122 | 2.5 billion | * |
|
Lactobacillus rhamnosus HA-111 | 2.5 billion | * |
|
Lactobacillus rhamnosus B, HA-114 | 2.5 billion | * |
|
Lactobacillus paracasei HA-108 | 2.5 billion | * |
|
Lactobacillus plantarum HA-119 | 2.5 billion | * |
|
Lactobacillus helveticus HA-128 | 2.5 billion | * |
|
Bifidobacterium breve HA-129 | 0.5 billion | * |
|
Bifidobacterium longum HA-135 | 2.5 billion | * |
|
Bifidobacterium bifidum HA-132 | 2.5 billion | * |
|
Lactococcus lactis HA-136 | 2.5 billion | * |
|
Propionibacterium shermanii HA-182 | 2.5 billion | * |
|
Streptococcus thermophilus HA-110 | 0.75 billion | * |
|
|
Enzyme complex | | |
|
Protease 4.5, (Aspergillus oryzae) | 500 HUT | * |
|
Protease 6.0, (Aspergillus oryzae) | 400 HUT | * |
|
Lipase (Aspergillus niger) | 300 FIP | * |
|
Amylase (Aspergillus oryzae) | 400 DU | * |
|
Invertase (Saccharomyces cerevisiae) | 75 SU | * |
|
Cellulase (Trichoderma longbrachiatum) | 500 CU | * |
|
|
Skeletal support | | |
|
CALZBONE (Cissus Quadrangularis extract) | 500 mg | * |
|
Phyto-Boron, (patented, from calcium fructo borate) | 3 mg | * |
|
|
Tonics | | |
|
Ginger root powder (certified organic) | 20 mg | * |
|
Cayenne pepper powder (Capsicum fr.) (certified organic) | 2 mg | * |
|
*Daily Value Not Established. |