Contains about 1,300mg Omega 3 Fatty Acids Per Serving
In Pure Olive Oil Easy to Open Lid! add to the cooking or foods
Nutrition Facts
Serving Size: 2 oz (55 g) (About 1/4 Cup)
Servings per Container: About 1.5
| Amount Per Serving | % Daily Value |
|
Calories | 130 | |
|
Fat Calories | 76 | |
|
Total Fat | 8.5 g | 12% |
|
Saturated Fat | 1.5 g | 8% |
|
Trans Fat | 0 g | |
|
Cholesterol | 45 mg | 15% |
|
Sodium | 200 mg | 8% |
|
Total Carbohydrate | 0 g | 0% |
|
Fiber | 0 g | 0% |
|
Sugars | 0 g | |
|
Protein | 13 g | |
|
Vitamin A | | 0% |
|
Vitamin C | | 2% |
|
Calcium | | 15% |
|
Iron | | 15% |
|
Other Ingredients: Sardines, olive oil, salt.
Contains Fish
Warnings
After opening, refrigerate and store in a covered glass or plastic container and consume within 3 days.