Ortho Molecular, Inflammacore Chocolate Mint - 14 Servings
- Ortho Molecular
- Vitamins & Supplement
- ORTHOMO111
- 740.00 gr
InflammaCORE is an advanced nutritional formula built to address immune challenges, maintain healthy inflammatory balance and strengthen gastrointestinal barrier function.*
• Maintains Healthy Inflammatory Balance*
• Helps Strengthen GI Barrier Function*
• Supports Immune Function*
• Provides Key Nutrients for Cell Replication*
• Supports Antioxidant Protection*
Suggested use: mix 2 scoops (52.8 grams) of Inflammacore with 8-10 ounces of the beverage of your choice to the desired thickness, once daily or as recommended by your health care professional.
Formulated to be free of allergens derived from: Gluten, yeast, artificial colors and flavors.
If you are pregnant or nursing, consult your physician before taking this product. As with all dietary supplements, some individuals may not tolerate or may be allergic to the ingredients used. Please read the ingredient panel carefully prior to ingestion. Cease taking this product and consult your physician if you have negative reactions upon ingestion.
Caution: This product contains a desiccant. For best results, keep the desiccant in the bottle until all contents are consumed. Do not eat desiccant. Keep container tightly closed.
Keep out of reach of children.
This product was sealed for your protection. Do not use if outer logoed neck seal or inner-seal is missing or damaged.
As with all dietary supplements, Inflammacore is designed to supplement a healthy diet and should not be the only source of daily nutrition. Inflammacore is not a meal replacement and is not suitable for infants or those who are severely immunocompromised.
Store at room temperature.
Do not accept if label shows signs of tampering
Serving Size: 2 Scoop |
Servings Per Container: 14 |
|||
Amount Per Serving | ||||
Calories | 210 | |||
Total Fat | 7 g | |||
Saturated Fat | 3 g | |||
Total Carbohydrate | 14 g | |||
Dietary Fiber | 5 g | |||
Total Sugars | 8 g | |||
Includes Added Sugars | 6 g | |||
Protein | 19 g | |||
Vitamin D (D3 as Cholecalciferol) (2,000 IU) | 50 mcg | |||
Calcium | 30 mg | |||
Iron | 2 mg | |||
Sodium | 50 mg | |||
Potassium | 250 mg | |||
Proprietary Blend | 28.5 g | |||
Rice Protein | ||||
Flaxseed Flour (Organic) | ||||
L-Glutamine USP | 2.5 g | |||
Medium Chain Triglycerides | 1.5 g | |||
Alpha Linolenic Acid (from Organic Flaxseed Flour) | 1.3 g | |||
Arabinogalactan Heartwood (from Larch Tree) | 1 g | |||
L-Lysine Hydrochloride USP | 750 mg | |||
Glycine USP | 500 mg | |||
L-Proline USP | 500 mg | |||
Quercetin Dihydrate | 250 mg | |||
Skullcap (Scutellaria baicalensis) Root Extract (Standardized to contain 30% Flavones as Baicalin) | 250 mg | |||
Turmeric Root Extract (Standardized to contain 95% Curcuminoids) | 250 mg | |||
Propolis Extract | 200 mg | |||
Ginger Root Extract (Standardized to contain 5% Gingerols) | 100 mg | |||
Green Tea Leaf Extract (Standardized to contain 45% EGCg (Epigallocatechin gallate)) | 100 mg | |||
Rosemary Leaf Extract | 100 mg | |||
Typical Amino Acid Profile Per Serving | ||||
Alanine | 1125 mg | |||
Arginine | 1955 mg | |||
Aspartic acid | 2035 mg | |||
Cysteine | 335 mg | |||
Glutamic acid | 3870 mg | |||
Glycine | 965 mg | |||
Histidine | 515 mg | |||
Isoleucine | 1130 mg | |||
Leucine | 2115 mg | |||
Lysine | 810 mg | |||
Methionine | 630 mg | |||
Phenylalanine | 1530 mg | |||
Proline | 855 mg | |||
Serine | 1215 mg | |||
Threonine | 855 mg | |||
Tryptophan | 180 mg | |||
Tyrosine | 1145 mg | |||
Valine | 1215 mg | |||
Other ingredients: |