Serving size: one bar (68g)
| Amount/serving | % DV* |
---|
Total Fat | 13g | 19% |
Saturated fat | 1.5g | 7% |
Total Carbohydrate | 37g | 12% |
Total Dietary Fiber | 8g | 32% |
Trans Fatty Acids | 0g | |
Sugars | 22g | |
Cholesterol | 0mg | 0% |
Protein | 8g | |
Sodium | 5mg | 0% |
Calories | 300 | |
Fat Calories | 120 | |
Vitamin A 0% • Vitamin C 0% • Calcium 10% • Iron 10% * Percent Daily Values (DV) are based on a 2000 calorie diet
VEGAN 100% Raw Alkaline Forming 8g Organic Protein No Trans Fats No Refined Sugars Rich in Antioxidants 2000 mg. Phytonutrient Rich Organic BioSprouts™ Healthy Lunch Alternative